Individual & Family plans
Health coverage for busy lives — affordable, customizable plans built for individuals and families.


See how our non-HSA plans breakdown
For details on our Catastrophic and HSA plans, call (855) 624-6463.
Gold | Silver | Bronze | Platinum | |
Deductible | $1,500 - $2,500 | $3,500 - $4,200 | $7,500 - $9,000 | $500 |
Monthly Payment | $$$ | $$ | $ | $$$$ |
Primary Care | $25 | $25 - $40 | $25 - $50 | $20 |
Mental Health | $25 | $25 - $40 | $25 - $50 | $20 |
Urgent Care via Virtual Care | $0 | $0 | $0 | $0 |
Urgent Care | $40 | $35 - $75 | $50 - $95 | $25 |
Specialists | $50 | $60 - $80 | $80 - $80 after deductible | $40 |
PT/OT/ST and Chiropractic Care | $30 | $40 - $45 | $45 - $60 | $30 |
Generic Drugs | $5 - $25 | $5 - $35 | $5 - $30 | $0 |
Brand Name Drugs | $50+ | $50+ | $50+ after deductible | $15+ |
Learn more about
our benefits & coverage
Explore our Individual & Family health plans, cost-saving options, and coverage details with these helpful guides and resources.

